| Exhibitors overview: | |
| ITEA 2 Projects | |
| 3D-Testbench | LINDO |
| ACDC | Metaverse 1 |
| AIMES | MIDAS |
| CAM4HOME | MODELISAR |
| CANTATA | MoSIS |
| Care4Me | MULTIPOL |
| DIAMONDS | OPEES |
| DiY Smart Experiences | OPENPROD |
| D-MINT | OSAMI-Commons |
| EASY Interactions | ParMA |
| EDAFMIS | PRISMA |
| ESNA | PubSub4RT |
| Eurosyslib | RECONSURVE |
| EVOLVE | ROLE-ID |
| FLEXI | SEMbySEM |
| GEODES | SUS |
| Guarantee | TECOM |
| H4H | UseNet |
| HDTVNext | uService |
| HiPiP | UsiXML |
| ISN | VERDE |
| ITEI | ViCoMo |
| JEDI | |
| Poles de Competitivite, Sponsors, Flemish National Projects and FP7 Projects | |
| Aerospace Valley | SafeTRANS |
| BICC-NET | http://www.systematic-paris-region.org/ |
| EIT-ICT Labs | TiViT: Cloud Software Finland |
| FIRE | Vienna IT Enterprises |
| Flemish Government & IWT | AMASS++ |
| IBBT | ARCADIA |
| Meshbone | ProSE |
| Pictor | REVAS |