Partners in Belgium
Involved in ITEA projects
In this list you find an overview of all project partners in labelled ITEA projects.
| INDUSTRIES | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Alcatel Bell | B | AmIE / DiY Smart Experiences / Family, Friends, Colleagues Connect / Metaverse1 / SERIOUS / SmartTouch / SODA / TBONES / UseNet |
| Banksys | B | EPAS / TASSC |
| Barco | B | AGILE / CANTATA / Co-Var / Digital Head-End / Evolve / Gene-Auto / HDTVNext / MARTES / OPEES / PELOPS / SERKET / SPICES / TWINS |
| BARCO n.v. | B | Just Explore DImensions (JEDI) / Patient Friendly Medical Intervention / Surveillance imProved sYstem |
| Callataÿ & Wouters | B | FLEXI |
| Concentra Media | B | DigiNews / LOMS |
| Devoteam Telecom & Media | B | LOMS |
| Euro1080 | B | HD4U |
| EVS | B | PELOPS |
| Jabil | B | HomeNet2Run |
| LMS International | B | MODELISAR |
| Melexis | B | Evolve |
| Philips App.Tech.B | B | DigiNews |
| Philips Innov Apps | B | DiY Smart Experiences / Europa / HD4U / HDTVNext / HomeNet2Run / Magellan / Nomadic Media (ISIE) |
| Philips Innovative Applications NV | B | Family, Friends, Colleagues Connect |
| Philips Innovative Applications NV | B | Just Explore DImensions (JEDI) |
| Space Applications Services | B | ESNA / LINDO / OPEES / ViCoMo |
| STERIA | B | ITEI |
| STMicroelectronics | B | HomeNet2Run |
| Telenet | B | Just Explore DImensions (JEDI) |
| VRT | B | Just Explore DImensions (JEDI) |
| SMALL AND MEDIUM SIZED ENTERPRISE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| ACIC | B | CANTATA / LASCOT / SERKET / Surveillance imProved sYstem / ViCoMo |
| ACT'L | B | SATURN |
| BIKIT | B | Co-Var / Proteus |
| Capvidia | B | Intelligent Monitoring of Power Networks / LASCOT / SERKET |
| ComMeto | B | Guarantee |
| Cryptomathic | B | SATURN |
| DefiMedia | B | UsiXML |
| DFC Software Engineering | B | UseNet |
| dZine | B | DigiNews / HomeNet2Run |
| E2S | B | AGILE |
| Free Field Technology | B | 3DWorkbench |
| Freemind Consulting | B | Interoperable Sensor Networks |
| FreeMind Consulting Belgium | B | FLEXI |
| Geosparc | B | DiY Smart Experiences |
| Indie Group | B | ITEI |
| Innov Support | B | ITEI |
| Integri | B | EPAS |
| Intesi Group | B | AURORA |
| IT Optics | B | CANDELA / LASCOT |
| IT-OPTICS S.A. | B | Mobilized Lifestyle With Wearables |
| Kysoh | B | DiY Smart Experiences |
| Mentis | B | ITEI |
| NAMAHN | B | UsiXML |
| Nazooka | B | Metaverse1 |
| Newtec | B | HD4U |
| Octalis | B | COPS |
| Outside Broadcast NV | B | Just Explore DImensions (JEDI) |
| PIMC | B | HomeNet2Run |
| Prosource | B | FLEXI |
| PsiControl Mechatronics | B | ITEI |
| Q-Star Test | B | TWINS |
| Rhea System | B | PRISMA / TWINS |
| Rmoni Wireless | B | UseNet |
| SAMTECH | B | 3DWorkbench |
| SCIA | B | FLEXI |
| See & Touch | B | UsiXML |
| SoftKinetic | B | ITEI |
| Spikes | B | Guarantee / ITEI |
| Televic | B | EASY WIRELESS |
| Traficon | B | CANDELA / CANTATA |
| TriPhase | B | Evolve / MODELISAR |
| UbiCall Communications | B | EMODE |
| VARTEC | B | Co-Var / Proteus |
| Verhaert | B | MODELISAR |
| Vicore | B | AGILE |
| Xtreme-Integrations | B | LASCOT / SERKET |
| RESEARCH INSTITUTE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| CETIC | B | SPICES |
| FLV Foundation VZW | B | Co-Var |
| IBBT | B | CANTATA / EASY WIRELESS / Metaverse1 / PELOPS / SODA / UseNet |
| IMEC | B | Europa / HomeNet2Run / Softec / TBONES |
| In-HAM | B | AmIE |
| Interdisciplinary Institute for Broadband Technology | B | Patient Friendly Medical Intervention |
| Interuniversitair Micro-Electronica Centrum vzw | B | Just Explore DImensions (JEDI) |
| Masscomm | B | SmartTouch |
| Multitel | B | CANDELA / CANTATA / LASCOT / SERKET / Surveillance imProved sYstem / ViCoMo |
| Open License Society | B | Evolve |
| Sirris | B | FLEXI / ITEI / TWINS |
| UNIVERSITY | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| Faculté Polytechnique de Mons | B | SERKET |
| Faculté Polytechnique de Mons (PRI-TI) | B | DiY Smart Experiences |
| Facultés Universitaires Notre-Dame de la Paix Namur (FUNDP) | B | UsiXML |
| Katholieke Universiteit Leuven | B | AGILE / DigiNews / Europa / Evolve / LINDO / LOMS / MARTES / OPEES / SPICES |
| Katholieke Universiteit Leuven - CuO | B | DiY Smart Experiences |
| Katholieke Universiteit Leuven - Distrinet | B | DiY Smart Experiences |
| Pôle de Recherche Interne en Technologies de l’Information (Faculté Polytechnique de Mons) | B | Mobilized Lifestyle With Wearables |
| Universiteit Antwerpen | B | SERIOUS |
| Université catholique de Louvain (UCL) | B | COPS / EMODE / UsiXML |
| Vrije Universiteit Brussel | B | Acoustic wave application for the analysis of the / Intelligent Monitoring of Power Networks |
| Vrije Universiteit Brussel | B | Mobilized Lifestyle With Wearables |
| Vrije Universiteit Brussel | B | Interoperable Sensor Networks |
| Vrije Universiteit Brussel | B | AmIE / CANDELA / ESNA / LASCOT / SERKET / ViCoMo |
| Vrije Universiteit Brussel - SMIT | B | DiY Smart Experiences |
| Vrije Universiteit Brussel - SSEL | B | DiY Smart Experiences |
| Vrije Universiteit Brussel - Starlab | B | DiY Smart Experiences |





