Project partners
Involved in ITEA projects
In this list you find an overview of all project partners in labelled ITEA projects.
| LARGE INDUSTRY | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| 3DSolutions | NL | EASY Interactions |
| ABB Corporate Research | D / S | D-MINT / ESNA / FLEXI |
| Acciona | E | ESNA |
| Acciona Infraestructuras | E | dComCAS / VICOMO |
| Acciona Transmediterránea | E | VICOMO |
| Activa Multimedia | E | Wellcom |
| AEQ | E | TVProdNext |
| AIRBUS | F | ES_PASS / Gene-Auto / OPEES / SPICES |
| AKAZI Technologies | F | Netcare |
| AKN Eisenbahn | D | Proteus |
| Alcatel-Lucent | FIN | OSAMI-Commons |
| Alcatel-Lucent | B / D / F | AdaNets / AMIE / DiY Smart Experiences / EASY Interactions / ENERGy / ESAPS / ES_PASS / Gene-Auto / Magellan / MEG / Metaverse1 / NUADU / PEPiTA / Pollens / S4ALL / SEISMIC / SERIOUS / SmartTouch / SODA / SUMO / TBONES / UseNet / Wellcom |
| Alcatel-Lucent Entreprise | F | NUADU |
| ALSTOM Transport | F | VERDE |
| Alyotech | F | Gene-Auto / OPEES |
| Amena | E | @Terminals / SHOPS |
| Ardites | FIN | PRISMA |
| arvato BERTELSMANN | D | Metaverse1 |
| Ascom | F | SHOPS |
| ASML | NL | MOOSE |
| ATB | D | MODELISAR |
| ATECNIC - Actividades Técnicas Industriais | P | NEMO&CODED |
| ATLINKS | F | HomeNet2Run |
| Atos Origin | E / F / I / NL | (shortname) / CAM4Home / dComCAS / DiY Smart Experiences / Edafmis / Nomadic Media / NUADU / OPEES / SEMEASY / SERKET / SYLEX / TBONES / uService / VERDE |
| Atos Worldline | D | EPAS |
| Audi AG | D | EAST-EEA / TIMMO |
| Autoliv Electronics | S | EVOLVE |
| AVL | A | MODELISAR |
| Axalto | F | ExpeShare |
| Banksys | B | EPAS / TASSC |
| Barco | B / D | 3D Testbench / AGILE / Ambience / Beyond / CANTATA / Co-Var / DESS / DHE / Digital Cinema / EMPRESS / EVOLVE / Gene-Auto / MARTES / OPEES / PELOPS / SERKET / SPICES / TVProdNext / TWINS |
| BasariMobile | TR | MONERES |
| BASF AG | D | EMODE |
| Bilbomática | E | EMODE |
| BME Elektronikus Jármu és Jármuirányítási Tudásközpont | H | WP1 |
| BMW AG | D | EAST-EEA |
| Bouygues Telecom | F | TESI |
| BP | UK | EPAS |
| Bull | F | Athos / AURORA / Care4Me / dComCAS / ENERGy / Europa / HiPiP / Hyades / LASCOT / NEMO&CODED / OSAMI-Commons / OSMOSE / ParMA / PEPiTA / S4ALL / SATURN / SEISMIC / SEMEASY / SERKET / TASSC / TESI / UseNet |
| Bull Evidian | F | role-ID / SODA |
| C.R.F. Societa Consortile per Azioni | I | AdaNets / EAST-EEA |
| Caixa Catalunya | E | €-confidential |
| Callataÿ & Wouters | B | FLEXI |
| Canon Research Centre France | F | HomeNet2Run |
| Cap Gemini | F | SIRENA |
| CBT Communication Engineering | E | ExpeShare / PRISMA / SUS |
| CCC | FIN | Ambience / Beyond |
| CCS Technologies | I | COPS |
| Cegelec | D / F | Proteus |
| CiaoLAB Technologies | I | @Terminals / DESS / HomeNet2Run / Nomadic Media |
| CITIC | E | MIDAS |
| City of Oulu | FIN | AMIE / SmartTouch / SUS |
| CityPassenger | F | ExpeShare / Guarantee / SEMbySEM |
| Codasystem | L | CANTATA |
| Comptel | FIN | uService |
| Computer Film Company | UK | Digital Cinema |
| Concentra Media | B | DigiNews / LOMS |
| Connect.ie | IRL | Guarantee |
| Continental | D | TIMMO |
| Continental | F | Gene-Auto |
| Continental Automotive Systems France SAS | F | TWINS |
| Continental Teves | D | TIMMO |
| CS Communication & Systèmes | F | ES_PASS |
| CS SI | F | OPEES |
| Daimler | D | 3DWorkbench / D-MINT / DESS / EAST-EEA / EMODE / EMPRESS / ES_PASS / MODELISAR / TT-Medal / Virtu'ART / WP1 |
| Dan Company | IL | SmartTouch |
| Dassault Systemes | F | EUROSYSLIB / MODELISAR / OPEES / ParMA |
| De Telegraaf | NL | DigiNews |
| DELTABIT | FIN | SERKET |
| DENSO Europe | NL | TIMMO |
| DENSO Europe | D | WP1 |
| Devoteam Telecom & Media | B | LOMS |
| Duodecim | FIN | Care4Me |
| DYCEC | E | ENERGy |
| EADS Astrium | D | VERDE |
| EADS Astrium | F / FIN | ANSO / AURORA / EASY Interactions / ES_PASS / Gene-Auto / Magellan / Mobilizing the Internet / role-ID / SATURN / SEISMIC / SERKET / SIRENA / TECOM / Virtu'ART / €-confidential |
| EADS Astrium Satellites | F | OPEES |
| EADS Astrium Space Transportation | F | OPEES |
| EADS Defence and Communication Systems | F | dComCAS / SODA |
| EB | FIN | EVOLVE |
| EDB | N | (shortname) |
| EDF | F | EUROSYSLIB / OPENPROD / OSAMI-Commons |
| Elektrobit | FIN | FLEXI |
| Elisa | FIN | SUS |
| ENEA | S | SYLEX |
| ENEA | S | GEODES / MERCED / MONERES |
| Energy Sistem Soyntec | E | MIDAS |
| Enermet | FIN | SHOPS |
| EPIGNOSIS Ltd (V.Trip Group) | GR | MONERES |
| Ericsson | DK / E / S | ESAPS / MERLIN / OPENPROD / RTIPA / SHOPS |
| ETAS | D | EAST-EEA / TIMMO |
| ETRA Research and Development | E | MoSiS |
| ETRI | KOR | Passepartout |
| Euro1080 | B | HD4U |
| Eurohealth - European Institute of Women's Health | IRL | Guarantee |
| Euskaltel | E | Mobilizing the Internet / Nomadic Media / SUMO |
| F-Secure | FIN | FLEXI |
| FAGOR Automation | E | AGILE / AMEC / AMIE / Mobilizing the Internet / Robocop / SmartTouch / Space4U / TECOM / Trust4All / UseNet |
| Fara | FIN | SUS |
| FEI Company | NL | HiPiP |
| FICOSA | E | AGILE |
| Fidelity Investments Ireland | IRL | FLEXI |
| FIMI | I | EASY Interactions |
| FluidHouse | FIN | SODA |
| Fokker Control Systems | NL | 3D Testbench / VACCAT |
| Ford | UK | SODA |
| Foreca Ltd. | FIN | UseNet |
| FORTHnet | GR | DiY Smart Experiences / Guarantee / Metaverse1 |
| Forum Virium | FIN | SUS |
| France Telecom | F | Ambience / ANSO / Athos / AURORA / CAM4Home / DESS / EMODE / MIDAS / OSMOSE / PEPiTA / RTIPA |
| Front Porch Digital | F | TVProdNext |
| FTA | L | Wellcom |
| Fujitsu-Siemens Computers | D | VHE Middleware |
| Gedas | E | @Terminals |
| Gemalto | F | SmartTouch / SUS / €-confidential |
| Gemplus | F | COPS |
| GMT | KOR | (shortname) |
| GMV S.A. | E | MARTES / €-confidential |
| Goodmood | FIN | CANTATA / VICOMO |
| Grundig | D | HomeNet2Run |
| Guido Rayos X | E | AMIE |
| Hirschmann Automation and Control | D | TVProdNext |
| Ibermatica | E | AMEC / CANDELA / DigiNews / EVOLVE / Guarantee / LOMS / MEG / SATURN / SERIOUS |
| ICT-Norway | N | Café / COSI / Edafmis / FAMILIES / MoSiS / OPEES / OSAMI-Commons / OSIRIS / VERDE |
| ILOG | F | Athos |
| Inabensa | E | AMIE |
| INDRA Sistemas | E | MONERES / Netcare / OPEES / ParMA / SERKET |
| INDRA Sistemas | E | AMIE |
| Infineon Technologies | A / D | GEODES / TECOM / VERDE |
| InfoGLOBAL | E | LINDO |
| Ingenico | F | EPAS |
| Insta Group | FIN | role-ID |
| Intelligéré | F | SUS |
| Irish Medical Systems | IRL | Netcare |
| Israel Aerospace Industries | IL | Gene-Auto / SPICES |
| Italdesign | I | Ambience |
| Italtel | I | Athos / BRIC / Europa / SATURN / Softec / €-confidential |
| Itella | FIN | MEG |
| IXFIN Magneti Marelli Electronic Systems | I | EAST-EEA |
| Ixonos | FIN | OSAMI-Commons / €-confidential |
| Jabil | B | EMPRESS / HomeNet2Run |
| Juniper Networks | F | TVProdNext |
| KALETRON | TR | MIDAS |
| Keraben | E | ITEI |
| Kongsberg SIM | N | Edafmis |
| Korea Information Technology Valley | KOR | MIDAS |
| Langmead | E | ESNA |
| Lavinia | E | TVProdNext |
| Level 3 Communications | F | TVProdNext |
| LMS Imagine France | F | OPENPROD |
| LMS International | B | 3D Testbench / MODELISAR / VACCAT |
| LogicaCMG | NL | CANTATA / MERLIN / MOOSE / OSAMI-Commons / PRISMA / TT-Medal / TWINS |
| Luottokunta | FIN | SUS |
| Martec | F | EASY Interactions |
| MARTEC Serpe-Iesm | F | GEODES |
| Materna | D | Guarantee / OSAMI-Commons / SIRENA / Softec |
| MBDA | F | OPEES |
| MEDASYS-SARIC | F | Netcare |
| Melexis | B | EVOLVE |
| Mentor Graphics AB | S | TIMMO |
| Nagra France | F | COPS |
| NDS Technologies | F | CAM4Home |
| neopost | NL | TWINS |
| NetHawk | FIN | Ambience / D-MINT / EASY WIRELESS / SERKET / TT-Medal |
| NMISA - Nissan Motor Iberia | E | SYLEX / VERDE |
| Nokia | D / FIN | AdaNets / AGILE / Café / CAM4Home / Care4Me / COSI / D-MINT / DiY Smart Experiences / ESAPS / EVOLVE / ExpeShare / FAMILIES / FLEXI / ITEI / MARTES / MERLIN / MOOSE / MoSiS / Nomadic Media / NUADU / OPENPROD / PRISMA / Prompt2Implementation / Robocop / S4ALL / SEISMIC / SERIOUS / SmartTouch / Space4U / SUS / Trust4All / TT-Medal / TWINS / uService / VHE Middleware / Vivian |
| Nordea | FIN | SmartTouch |
| NRK | N | SUMO |
| NXP | B / F / NL | DigiNews / ExpeShare / MARTES / SAFE-GCC / SUS / SYLEX / uService / Wellcom |
| Oberthur Card Systems | F | TASSC |
| Océ Technologies | F / NL | AGILE / MOOSE / Trust4All / TWINS |
| Olivetti I-JET | I | @Terminals |
| Opel Powertrain GmbH | D | EAST-EEA |
| Oracle | B | WP1 |
| ORGA Systems | D | LOMS / uService |
| OTB Display | NL | TWINS |
| OutSystems | P | UsiXML |
| Pace France | F | NUADU / Wellcom |
| Panda Security | E | role-ID |
| Philips | A / B / D / F / I / NL / UK | @Terminals / AdaNets / AGILE / Ambience / AMEC / AMIE / AURORA / Beyond / Café / CANDELA / CANTATA / Care4Me / COPS / COSI / DESS / DHE / Digital Cinema / DiY Smart Experiences / EASY Interactions / EMODE / ESAPS / Europa / FAMILIES / FLEXI / GEODES / Guarantee / HD4U / HomeNet2Run / Jules Verne / Magellan / MERLIN / Metaverse1 / MIDAS / Mobilizing the Internet / MOOSE / Nomadic Media / NUADU / OSAMI-Commons / OSIRIS / OSMOSE / Passepartout / PRISMA / Robocop / RTIPA / SERIOUS / SmartTouch / Softec / Sophocles / Space4U / TASSC / TESI / Trust4All / VHE Middleware / VICOMO / Vivian |
| Philips Consumer Lifestyle - iLab | NL | DiY Smart Experiences / Guarantee / VICOMO |
| Philips Healthcare | NL | Care4Me / Edafmis / HiPiP |
| Philips MediSys | F | Care4Me |
| Pie Medical Imaging | NL | Care4Me |
| Plenware | FIN | UseNet |
| Pohjola Insurance Ltd | FIN | Care4Me |
| Polar Electro | FIN | NUADU / UseNet |
| ProRail | NL | TT-Medal |
| PSA Peugeot Citroën | F | EAST-EEA / ES_PASS / OPENPROD / SODA |
| Pöyry - Forest Industry | FIN | OPENPROD |
| RAI Radiotelevisione Italiana | I | BRIC |
| Renault | F | EAST-EEA |
| Retail Services Company | D | EPAS |
| Rhein-Main-Verkehrsverbund (RMV) | D | SmartTouch |
| Robert Bosch | D / F / NL | Café / CANDELA / EAST-EEA / EMPRESS / ESAPS / FAMILIES / Softec / TIMMO / VERDE / VHE Middleware |
| Robert Bosch - Rexroth | D | OPENPROD |
| robosoft | F | MIDAS |
| Rovsing Ireland | IRL | FLEXI |
| RTL | L | Wellcom |
| Sagem Orga | D | uService / VHE Middleware |
| SAIA - Burgess Electronics | CH | Robocop / Space4U |
| Sainco | E | ESAPS |
| SAP | D | EMODE |
| Scaleo chip | F | TWINS |
| SchlumbergerSema | F | PEPiTA |
| Schneider Electric | F | ANSO / EUROSYSLIB / MERCED / MODELISAR / NEMO&CODED / OPEES / Proteus / S4ALL / SATURN / SHOPS / SIRENA / SODA / TWINS |
| Schüchtermann-Schiller'sche Kliniken | D | OSAMI-Commons |
| Scopus Network Technologies | IL | CAM4Home |
| SES ASTRA | L | Wellcom |
| SFR | F | uService |
| Siemens | D / E / F / I | Café / DESS / EAST-EEA / EMPRESS / ESAPS / ES_PASS / EUROSYSLIB / FAMILIES / LOMS / MEG / Metaverse1 / OSAMI-Commons / RTIPA / SEISMIC / SIRENA / Softec / TIMMO / VHE Middleware |
| Siemens - Industrial Turbomachinery | S | OPENPROD |
| Siemens - Sector Energy | D | OPENPROD |
| SIV AG | D | UsiXML |
| SIVECO ROMANIA | RO | Guarantee |
| SKF | S | OPENPROD |
| SOFT-LUTIONS | E | MONERES |
| Sogeti | F | SODA |
| Solid | FIN | CANDELA / CANTATA / MERLIN / MOOSE / Trust4All |
| Soluziona | E | SHOPS |
| Sony | D | HomeNet2Run |
| Sony Ericsson | S | MERLIN |
| Soraluce | E | D-MINT / UseNet |
| Space Applications Services | B | 3D Testbench / ESNA / LINDO / OPEES / VICOMO |
| STERIA | B | ITEI |
| STM | TR | OSAMI-Commons |
| STMicroelectronics | B / F | COPS / HomeNet2Run |
| Stoneridge | S | MONERES |
| Streamezzo | F | MEG |
| Sweco PIC | FIN | MARTES |
| Swelcom | FIN | ANSO / CAM4Home |
| SysOpen | FIN | Nomadic Media |
| T-Systems Nova | D | HomeNet2Run |
| TANDBERG | N | D-MINT |
| Targa Services | I | AdaNets |
| TEAMLOG | F | Mobilizing the Internet |
| Telecom Italia | I | BRIC / Europa / TASSC |
| Telefónica I+D | E | AMEC / CANTATA / COSI / EASY Interactions / EASY WIRELESS / ENERGy / ExpeShare / FLEXI / GGCC / HD4U / LINDO / Magellan / MARTES / MEG / Metaverse1 / MIDAS / MoSiS / OSAMI-Commons / OSIRIS / OSMOSE / PELOPS / SmartTouch / SUS / TBONES / Wellcom |
| Telefónica Móviles Espana | E | AURORA |
| Telefónica Servicios Audiovisuales (TSA) | E | TVProdNext |
| Telelogic | F / S | MARTES / Umsdl |
| Telenor | N | SUMO / Wellcom |
| Teliasonera | FIN | SmartTouch |
| Telvent | E | Café / COSI / FAMILIES / Jules Verne / MERCED / MoSiS / NUADU / OPEES / OSAMI-Commons / OSIRIS / OSMOSE / Passepartout / SmartTouch / SUS |
| Telvent Intercative | E | SUS |
| TF1 | F | HD4U / TVProdNext / Wellcom |
| Thales | E / F / I / N / NL | Ambience / ANSO / BRIC / Café / DESS / DiY Smart Experiences / EASY WIRELESS / EMODE / ENERGy / EPAS / ESAPS / ES_PASS / FAMILIES / GEODES / Guarantee / Hyades / KLIMT / LASCOT / LINDO / Magellan / MARTES / MERCED / Mobilizing the Internet / OPEES / OSAMI-Commons / OSMOSE / Pollens / Prompt2Implementation / RTIPA / S4ALL / SAFE-GCC / SEISMIC / SEMbySEM / SEMEASY / SERKET / SODA / Softec / Sophocles / SPICES / SUS / SYLEX / UseNet / UsiXML / VERDE / VICOMO |
| Thales Alenia Space | F | MIDAS / VERDE |
| Thomson | D / F | Ambience / ANSO / BRIC / CAM4Home / COPS / DESS / DHE / Europa / GEODES / HD4U / HomeNet2Run / Jules Verne / Magellan / Passepartout / PELOPS / TECOM / TVProdNext |
| ThyssenKrupp Krause | D | SODA |
| Turk Telekom | TR | TVProdNext |
| Turkcell | TR | MEG |
| Turkcell Teknoloji | TR | DiY Smart Experiences / MEG / SEISMIC / uService |
| TXT e-Solutions | I | @Terminals / DESS |
| Union Fenosa | E | ESAPS |
| V2_ | NL | Passepartout |
| Vaasan Läänin Puhelin (VLP) | FIN | ANSO / CAM4Home |
| Valeo Electronique SAS | F | EAST-EEA |
| Vector Informatik | D | EAST-EEA |
| Visteon | F | MODELISAR |
| Vodafone | E | OSAMI-Commons |
| Vodafone | D / I | Nomadic Media / S4ALL |
| Volkswagen | D | MODELISAR |
| Volkswagen AG | D | TIMMO |
| Volvo Technology (VTEC) | S | EAST-EEA / MODELISAR / TIMMO |
| VTI Technologies | FIN | ESNA |
| Wincor Nixdorf | E | EPAS |
| ZF Friedrichshafen AG | D | EAST-EEA / EUROSYSLIB / TIMMO |
| Zuidzorg | NL | AMIE |
| SMALL AND MEDIUM SIZED ENTERPRISE | Large Industry Research institute SME University top |
| Partner name | Country | Participating in: |
| 4éme Millénaire | F | KLIMT |
| 6WIND | F | Pollens |
| @pportunity | NL | MoSiS |
| Ab Sesca Technologies | FIN | ANSO |
| ABAMA | E | MEG |
| Absint Angewandte Informatik | D | ES_PASS |
| ACAPELA | S | EASY Interactions |
| ACATEC | D | 3DWorkbench |
| ACIC | B | CANTATA / LASCOT / SERKET / VICOMO |
| Acondo | N | (shortname) |
| Acotec | E | PELOPS / €-confidential |
| ACT'L | B | SATURN |
| ACTIMAGE | L | ENERGy / Guarantee / MEG |
| ADISOFT | D | Vivian |
| ADMINO technologies | FIN | MEG |
| Advanced Realtime Tracking (A.R.T.) | D | Virtu'ART |
| AGMLab | TR | MEG / SEMbySEM / uService |
| AIDDEA Linux | E | SAFE-GCC |
| AIDICO | E | EASY Interactions |
| Aipermon | D | Guarantee |
| Albatronics | IL | Magellan |
| Alliance Qualité Logiciel | F | SATURN |
| Allinea Software | UK | ParMA |
| Alma IT Systems | E | Care4Me |
| Almende | NL | (shortname) |
| Altfactor | RO | Guarantee |
| AMTEC | I | TESI |
| Answare Tech | E | DiY Smart Experiences / FLEXI / GGCC / ITEI / NEMO&CODED |
| Anyware Technologies | F | OPEES |
| Aonix | F | TECOM |
| APPEDGE | F | OPENPROD |
| Applica | N | EASY WIRELESS |
| Aquiline | E | GGCC |
| aQute | F | OSAMI-Commons |
| ARC Informatique | F | NEMO&CODED / Proteus / SEMbySEM / SODA |
| ARCHOS | F | DiY Smart Experiences |
| Ardis | F | SUS |
| ArgoSec | FIN | SERKET |
| Audio Riders | FIN | AMIE |
| Auraportal | E | ITEI |
| AvanGroup | E | MONERES / NEMO&CODED |
| AVANTALIA | E | Metaverse1 |
| AVIAN | TR | (shortname) |
| AXLOG Ingénierie | F | MERCED / SPICES |
| AéroDRONES | F | UsiXML |
| B-Kin | E | KLIMT / MEG / SODA |
| Bantry Technologies | F / IRL | OSMOSE / PEPiTA |
| Base | E | GGCC |
| Baseline | N | EASY WIRELESS |
| BAUM Engineering | RO | UsiXML |
| Beep Science | N | SUMO |
| Berata | D | MODELISAR |
| Bertin Technologies | F | GGCC / SAFE-GCC / SERIOUS |
| BG en T Facilitators | NL | Softec |
| BIKIT | B | Co-Var / Proteus / VACCAT |
| BIOGAS FUEL CELL | E | NEMO&CODED |
| Birdstep Technology ASA | N | SUMO |
| Bitband | IL | Magellan |
| BizWise Technologies | IL | CAM4Home |
| Bluepoint | FIN | Mobilizing the Internet |
| Bonavita-WLC | FIN | Guarantee |
| Borderlight | S | Mobilizing the Internet / SODA |
| BrainLAB | D | Care4Me |
| Brieftec | FIN | DiY Smart Experiences / ExpeShare / MEG |
| Buscom | FIN | SmartTouch |
| BVS - Brain Vision Systems | F | VICOMO |
| C2 Innovativ'Systems | F | NUADU |
| Calibre | NL | Co-Var |
| Capricode | FIN | OSAMI-Commons / S4ALL |
| Caps Entreprise | F | ParMA |
| Capvidia | B | LASCOT / SERKET |
| Cardinal Information Systems Ltd | FIN | Jules Verne |
| CARE Technologies | E | OSIRIS |
| Caretta Software and Consultancy | TR | Edafmis / MEG |
| CARSA | E | ITEI / Metaverse1 / SODA |
| CAS Software | D | Vivian |
| CCRTV Interactiva | E | ExpeShare |
| CEESA | E | (shortname) |
| Cenatic | E | OSAMI-Commons |
| Centron | IRL | ESNA |
| ceros&unos | E | NEMO&CODED |
| CertiMate | F | KLIMT |
| Cetrel | L | EPAS |
| CEV Group | F | SUS |
| CharToon | NL | Passepartout |
| CIM networks | FIN | Mobilizing the Internet |
| Claytex | UK | EUROSYSLIB |
| CoFluent Design | F | MARTES / SYLEX |
| Combitech | S | COSI / ESAPS / MoSiS |
| ComMeto | B | dComCAS / Guarantee |
| Communology | D | LOMS / uService |
| COMPASS Ingeniería y Sistemas S.A. | E | Care4Me |
| Conformiq Software | FIN | D-MINT / TT-Medal |
| Coronaria | FIN | NUADU |
| CORSCIENCE | D | OSAMI-Commons |
| CRF Health | FIN | NUADU |
| Critical Software | P | EVOLVE / NEMO&CODED |
| CRL Sweden | S | ESNA |
| Cryptomathic | B | SATURN |
| CSB-HANSE | D | UsiXML |
| CSD Engineering for the innovation | E | UsiXML |
| CUCULUS | D | SEISMIC |
| CVSS | E | Care4Me |
| Cybelius Software | FIN | Nomadic Media |
| Cyber Consult | D | EMODE |
| Cyberfab | F | GEODES |
| CycloMedia | NL | SYLEX / VICOMO |
| Data Fusion Research Center | CH | dComCAS |
| DataPixel | E | (shortname) / D-MINT / MOOSE / SODA / TWINS |
| David | D | MODELISAR |
| DefiMedia | B | UsiXML |
| Definiens | D | Care4Me |
| DEFNE | TR | SEISMIC / uService |
| DENODO | E | LINDO |
| Development Laboratories - DevLab | NL | Metaverse1 |
| Deveryware | F | SEISMIC |
| DFC Software Engineering | B | UseNet |
| Dictao-System | F | SATURN |
| DLZ | D | uService |
| Dolphin | N | Hyades |
| Domologic | D | Guarantee |
| DoNewTech | E | SUMO |
| DOSIsoft | F | HiPiP |
| DracoTIC | E | CAM4Home |
| DS2 | E | ANSO / EVOLVE / FLEXI / ITEI / MERCED |
| Dynasim | S | EUROSYSLIB / MODELISAR |
| dZine | B | DigiNews / HomeNet2Run |
| E-PYME | E | Metaverse1 |
| E2S | B | AGILE |
| Eagle Vision Systems | NL | Guarantee |
| Edixia | F | BRIC |
| Edosoft Factory | E | ESNA |
| EGC | S | ESNA |
| Eliko | EST | D-MINT |
| Elvior | EST | D-MINT |
| EMI informatqiues | F | Metaverse1 |
| Emwitech | S | ESNA |
| Engisud | I | AGILE |
| Ensuite-info | F | Guarantee |
| ENTR’ouvert | F | role-ID |
| EolrinG INTERNATIONAL | F | RTIPA |
| Epictoid | NL | Ambience |
| EQUA Simulation | S | OPENPROD |
| ERCOM | F | ENERGy / SATURN / TESI / €-confidential |
| ERGOSIGN | D | UsiXML |
| Erätukku | FIN | MEG |
| ESC GmbH & Co. KG | D | SIRENA |
| ESI Consulting | E | (shortname) / VERDE |
| Espotel | FIN | (shortname) / TWINS |
| Esterel Technologies | F | DESS / ES_PASS / Prompt2Implementation / Sophocles |
| Estrategia y Dirección | E | ITEI |
| Eteration | TR | OSAMI-Commons / OSIRIS |
| Ethica Incirli Hospital | TR | Edafmis |
| ETIAM | F | Netcare |
| ETIC - Embedded Technologies Innovation Center | E | Guarantee / VERDE |
| ETS - Euro Team Services | NL | DiY Smart Experiences |
| Europay Austria | A | EPAS |
| eurostep | FIN | (shortname) |
| Evolving System Consulting | CZ | OSAMI-Commons |
| EVS | B | Digital Cinema / PELOPS |
| Exoftware | IRL | AGILE / FLEXI |
| Expway | F | Wellcom |
| Extessy | D | MODELISAR |
| Eyetronics | B | Beyond |
| F-Secure | FIN | AGILE |
| F.A.S.T. | D | Metaverse1 |
| FeedHenry Ltd. | IRL | DiY Smart Experiences |
| Filmmuseum | NL | DiY Smart Experiences |
| Finwe | FIN | DiY Smart Experiences |
| Firm | N | FLEXI |
| Firstbeat | FIN | NUADU |
| Flextel | I | TESI |
| Free Field Technology | B | 3DWorkbench |
| FreeMind Consulting Belgium | B | FLEXI |
| Fudeco | FIN | EVOLVE |
| G-Cluster | FIN | Magellan |
| Galitt | F | EPAS |
| Gamelion | FIN | COSI |
| Gatespace Telematics | S | OSIRIS |
| geensys | F | MODELISAR / SODA / VERDE |
| GENERIC.DE | D | 3DWorkbench |
| Geomatikk | N | FLEXI |
| Geomobile | F | MIDAS |
| GeoSim Systems | IL | Metaverse1 |
| GIE Covergence-Profils | F | Netcare |
| GIE Groupement des Cartes Bancaires | F | EPAS |
| GNS | D | ParMA |
| Go Albert | F | SEMEASY |
| Gostai | F | UsiXML |
| GTD | E | ES_PASS |
| Hantro | FIN | AGILE / CANDELA / FLEXI |
| Healthy Pointers | N | Edafmis |
| Hi-Stor | F | LINDO |
| Hit.com | I | Magellan |
| HITEA | E | ANSO |
| HLI | F | Magellan |
| Hood | D | EMPRESS |
| I2E | F | TESI |
| IB Krates | EST | Gene-Auto |
| Icecom | FIN | ANSO |
| iDeal Technologies | TR | Guarantee |
| IDEAN Research | FIN | EASY Interactions |
| Identoi | FIN | SEMbySEM |
| IDEO | D | ENERGy |
| IDEO - Laboratories | D | SEISMIC |
| Idesco | FIN | SmartTouch |
| Idesia | IL | SmartTouch |
| IDI EIKON | E | GGCC |
| igalia | E | SAFE-GCC |
| IKV++ | D | EMODE |
| Ilex | F | role-ID |
| Ilmi Solutions Oy | FIN | role-ID |
| Imagine | F | EUROSYSLIB / MODELISAR |
| Improve Quality Services | NL | TT-Medal |
| IMSTAR | F | HiPiP |
| InAccess Networks | GR | Wellcom |
| Incentrix | D | EUROSYSLIB |
| Incode | FIN | AMIE / ITEI / MERLIN |
| Indie Group | B | ITEI |
| Indutraux | E | FLEXI |
| Infoman | D | LOMS |
| Information & Image Management Systems (I&IMS) | E | CANTATA / dComCAS / DiY Smart Experiences / KLIMT / Metaverse1 / MIDAS / SODA / VICOMO |
| Information Technology Management Consultants (ITMC) | GR | SUS |
| Information Technology Management Consultants S.A. | GR | MEG |
| ingeniería de comunicación (CBT) | E | Metaverse1 / TWINS |
| INGETEAM | E | EVOLVE |
| Innohome | FIN | Guarantee |
| Innov Support | B | ITEI |
| Innova System Group | E | VICOMO |
| Innovision Research & Technology | UK | SmartTouch |
| InOutTV | E | Wellcom |
| INSPIRE | D | D-MINT / MODELISAR |
| Institut für Bahntechnik | D | ES_PASS |
| Intar OY | FIN | ESNA |
| Integranova | E | ITEI |
| Integrasys S.A. | E | SYLEX |
| Integri | B | EPAS |
| Interpay | NL | EPAS |
| Intesi Group | B | AURORA |
| IntuiLab | F | EMODE / MIDAS |
| INVERA | D | SIRENA |
| IPiTEC | I | Sophocles |
| IRM Agency | F | MEG |
| ISA - Intelligent Sensing Anywhere | P | SYLEX |
| Ismap | F | Mobilizing the Internet |
| ISoft | F | KLIMT |
| ISOIN | E | (shortname) |
| IST | FIN | NUADU |
| IT Optics | B | CANDELA / LASCOT |
| itemis | D | VERDE |
| ITI | D | MODELISAR |
| Ivorium Software | F | Café / ESAPS / FAMILIES |
| IWEDIA | F | CAM4Home |
| iXtronics | D | D-MINT / SIRENA |
| Kapion | SLV | AGILE / CAM4Home / ESNA |
| Keeneo | F | VICOMO |
| Kinoton | D | Digital Cinema |
| Knowledge | GR | Ambience |
| Kongsberg Spacetec | N | FLEXI |
| Kutalab | FIN | ExpeShare |
| Kysoh | B | DiY Smart Experiences |
| Kämmerer | D | EUROSYSLIB |
| Labs2 | S | Mobilizing the Internet |
| lambdastream | E | SAFE-GCC |
| LB Data | A | Beyond |
| Le Monde | F | DigiNews |
| Leo Vision | F | PELOPS |
| Loginets | FIN | SEMbySEM |
| Logix-tt | CH | WP1 |
| Lynx | F | OSMOSE |
| Lyra Network | F | EPAS |
| Lyria | F | EMODE |
| MAGMA | D | ParMA |
| Mandriva | F | ENERGy / GGCC / Hyades / €-confidential |
| Market Maker | D | Café / ESAPS / FAMILIES |
| Maser | E | AGILE |
| MathCore Engineering | S | OPENPROD |
| Mawell | FIN | AMIE |
| Maxisat Oy | FIN | HD4U / Magellan |
| mCentric | E | S4ALL |
| MDCPartners | B | dComCAS |
| MediConsult Oy | FIN | Care4Me |
| MedicTouch | IL | SmartTouch |
| Medis | NL | Care4Me |
| Medius | SLV | AGILE |
